1990 1991 1992 1993 1994

NEWS

RULES FORUM
SCHEDULE SCORES STATS
TEAMS CALCULATOR RECORDS
Your IP is: 38.107.179.206 P.O.W. ALL PRO DRAFT
RECENT GAMES WAITING LIST STANDINGS
FUTURE PICKS AWARDS PREVIEWS
POWER POLL

Click for season's past 1990    1991    1992    1993    1994


STANDINGS

TEAM COACH W L T GB CONF. DIV. PF PA +/-
Vintage Division
Detroit Lions WashingtonGM 9 4 0 - 7-4-0 5-3-0 276 184 92
New England Patriots TSBGOD 9 4 0 - 8-3-0 5-3-0 299 214 85
New York Jets discdolo 7 5 1 1.5 7-4-0 5-3-0 234 211 23
Denver Broncos jshaw5542 5 8 0 4 5-6-0 3-5-0 186 255 -69
Green Bay Packers Kaberger8 3 10 0 6 3-8-0 2-6-0 161 260 -99
Traditional Division
Philadelphia Eagles mikeyscull 11 2 0 - 9-2-0 7-1-0 360 157 203
Cincinnati Bengals LordSummerisle64 9 4 0 2 8-3-0 5-3-0 302 184 118
Pittsburgh Steelers bigflu112 6 7 0 5 4-7-0 4-4-0 185 224 -39
Cleveland Browns ChaosAD333 4 9 0 7 2-9-0 2-6-0 207 287 -80
Washington Redskins Vogtcd11 3 10 0 8 2-9-0 2-6-0 156 271 -115
Historic Division
New York Giants Eifersucht80 8 5 0 - 7-4-0 7-1-0 317 230 87
Tampa Bay Buccaneers Ahake21 8 5 0 - 7-4-0 6-2-0 214 250 -36
Chicago Bears sowa1291 4 9 0 4 4-7-0 4-4-0 147 275 -128
Atlanta Falcons GorillaBrav 2 11 0 6 2-9-0 2-6-0 218 340 -122
San Diego Chargers lillefty021 1 11 1 6.5 1-10-0 1-7-0 195 254 -59
Memorable Division
Houston Oilers Canes R Fo Real 12 1 0 - 10-1-0 7-1-0 364 183 181
Buffalo Bills mort1237 8 5 0 4 6-5-0 3-5-0 214 218 -4
Miami Dolphins Opus12 8 5 0 4 7-4-0 4-4-0 299 245 54
Los Angeles Raiders bamatecmo 8 5 0 4 7-4-0 4-4-0 234 226 8
Seattle Seahawks Jlstout123 4 9 0 8 4-7-0 2-6-0 207 307 -100
Classic Tecmo League
   
  2008-2009 © CLASSIC TECMO LEAGUE