1994

Your IP is: 38.107.179.208

HOME    SCHEDULE    SCORES    STANDINGS    OWNERS    STATS    FORUM    RULES    RECORDS    WAITING LIST    PICKS    CALC    PICKS    ROOKIE DRAFT


Regular Season Stats
Passing - Rushing - Receiving - Kick Returns - Punt Returns - Defense - Kicking - Punting - All Purpose Yards - Team Offense - Team Defense - Injuries

Rank Team Name Face Comp. Att. % Yards Yards/Att. TDs INTs TD:INT Rating
1 Scott Mitchell 1 1 100 12 12 1 0 0 156.2
2 Rick Mirer 6 11 54.5 169 15.4 2 0 0 139.1
3 Steve Young 104 172 60.5 2195 12.8 21 5 4.2 132
4 Jim Kelly 66 109 60.6 1367 12.5 13 5 2.6 125
5 Craig Erickson 76 140 54.3 2109 15.1 24 7 3.4 118.1
6 Brett Favre 64 118 54.2 1416 12 17 6 2.8 115.6
7 Chris Miller 66 139 47.5 1710 12.3 19 6 3.2 114.5
8 Jim Everett 122 255 47.8 2723 10.7 30 7 4.3 114.2
9 QB Eagles 62 111 55.9 1035 9.3 12 3 4 112.2
10 Troy Aikman 97 174 55.7 1929 11.1 23 11 2.1 107.9
11 Joe Montana 74 150 49.3 2004 13.4 26 10 2.6 107
12 Dave Brown 71 128 55.5 1251 9.8 19 7 2.7 105.8
13 John Elway 85 174 48.9 2123 12.2 20 11 1.8 105.6
14 Dan Marino 87 210 41.4 2636 12.6 27 14 1.9 100.5
15 Jeff George 64 136 47.1 1517 11.2 18 9 2 99.7
16 Jeff Hostetler 24 41 58.5 391 9.5 7 3 2.3 99.7
17 Steve Bono 47 89 52.8 1187 13.3 10 11 0.9 96
18 Drew Bledsoe 57 121 47.1 1965 16.2 24 12 2 93.4
19 Gus Frerotte 57 153 37.3 1778 11.6 14 11 1.3 82.1
20 Stan Humphries 80 234 34.2 2637 11.3 19 13 1.5 81.4
21 Warren Moon 62 153 40.5 1460 9.5 9 6 1.5 78.8
22 Erik Kramer 4 11 36.4 162 14.7 1 1 1 76.9
23 Steve Walsh 8 19 42.1 116 6.1 2 1 2 75.7
24 Boomer Esiason 59 149 39.6 1219 8.2 14 9 1.6 75.3
25 Vinny Testaverde 51 128 39.8 1508 11.8 9 14 0.6 68.2
26 Jason Garrett 12 28 42.9 324 11.6 1 2 0.5 68.1
27 Neil O'Donnell 10 19 52.6 176 9.3 1 2 0.5 62.5
28 Cody Carlson 3 10 30 72 7.2 0 0 0 57.1
29 Rodney Peete 7 21 33.3 293 14 0 2 0 42.3
30 Heath Shuler 3 6 50 37 6.2 0 1 0 29.8
31 Trent Dilfer 15 56 26.8 389 6.9 1 12 0.1 22.4
32 Jeff Blake 3 6 50 23 3.8 0 1 0 20.1
33 Mark Brunell 7 33 21.2 225 6.8 0 6 0 15.9
Classic Tecmo League

2007-2008 © Classic Tecmo League