Classic Tecmo League 1993

HOME    SCHEDULE    SCORES    STANDINGS    TEAMS    OWNERS    FORUM    STATS    90    91    92    RULES    CALC    RECORDS    WAITING LIST    DRAFT    PICKS

Your IP is: 38.107.179.210



Regular Season Stats
Passing - Rushing - Receiving - Kick Returns - Punt Returns - Defense - Kicking - Punting - All Purpose Yards - Team Offense - Team Defense - Injuries

Rank Team Name Face Comp. Att. % Yards Yards/Att. TDs INTs TD:INT Rating
1 Boomer Esiason 132 226 58.4 2699 11.9 44 7 6.3 127.1
2 Troy Aikman 84 136 61.8 2054 15.1 25 6 4.2 126.8
3 Steve Young 121 206 58.7 2471 12 28 10 2.8 120.3
4 Phil Simms 87 149 58.4 2009 13.5 25 8 3.1 120
5 Brad Johnson 1 1 100 25 25 0 0 0 118.7
6 Rick Mirer 69 109 63.3 1288 11.8 16 8 2 113
7 Jim Harbaugh 57 116 49.1 1810 15.6 17 8 2.1 105.9
8 Steve Beuerlein 64 130 49.2 1637 12.6 19 9 2.1 105.9
9 Bubby Brister 58 133 43.6 2093 15.7 25 8 3.1 105
10 Rodney Peete 11 17 64.7 191 11.2 2 2 1 102.4
11 Chris Chandler 2 6 33.3 47 7.8 1 0 0 102
12 Craig Erickson 56 110 50.9 1384 12.6 12 10 1.2 95
13 Jeff Hostetler 91 166 54.8 1869 11.3 16 13 1.2 94.1
14 Brett Favre 67 158 42.4 1711 10.8 18 10 1.8 94.1
15 Jim Kelly 49 94 52.1 1081 11.5 10 8 1.3 93.4
16 Steve Bono 15 36 41.7 539 15 4 3 1.3 91.2
17 Joe Montana 74 197 37.6 2108 10.7 20 10 2 90.6
18 Jim McMahon 62 168 36.9 1658 9.9 13 6 2.2 84.8
19 Ken O'Brien 53 121 43.8 1255 10.4 15 17 0.9 81.8
20 Trent Green 4 8 50 73 9.1 2 2 1 81.7
21 Stan Humphries 63 151 41.7 1384 9.2 15 10 1.5 80.5
22 Doug Pederson 8 20 40 239 12 2 2 1 78.9
23 Scott Mitchell 10 26 38.5 305 11.7 2 2 1 76.6
24 Bobby Hebert 52 144 36.1 1638 11.4 12 11 1.1 75.5
25 Mark Brunell 9 32 28.1 192 6 2 0 0 72.9
26 John Elway 61 147 41.5 1360 9.3 8 16 0.5 53.7
27 Wade Wilson 64 202 31.7 2105 10.4 10 18 0.6 51.3
28 T.J. Rubley 57 142 40.1 1242 8.7 8 17 0.5 51.2
29 Vinny Testaverde 0 1 0 0 0 0 0 0 39.6
30 David Klingler 7 28 25 144 5.1 0 4 0 8.9
31 Frank Reich 2 7 28.6 23 3.3 0 2 0 1.2
Classic Tecmo League

2007-2008 © Classic Tecmo League