Classic Tecmo League 1991

HOME    SCORES    STANDINGS    TEAMS    OWNERS    FORUM    STATS    1990    RULES    CALC    RECORDS    WAITING LIST    DRAFT

Your IP is: 38.107.179.206



Regular Season Stats
Passing - Rushing - Receiving - Kick Returns - Punt Returns - Defense - Kicking - Punting - All Purpose Yards - Team Offense - Team Defense - Injuries

Rank Team Name Face Comp. Att. % Yards Yards/Att. TDs INTs TD:INT Rating
1 Mike Buck 3 4 75 94 23.5 2 0 0 156.2
2 Brett Favre 3 4 75 132 33 3 0 0 156.2
3 Jim Kelly 85 132 64.4 1758 13.3 24 3 8 137.9
4 Bobby Hebert 6 10 60 97 9.7 1 0 0 125.8
5 Steve Beuerlein 2 4 50 38 9.5 1 0 0 122.9
6 Stan Humphries 1 1 100 0 0 1 0 0 118.7
7 Jeff George 27 49 55.1 537 11 7 2 3.5 116.2
8 Hugh Millen 60 115 52.2 1503 13.1 14 7 2 111.8
9 Jim Everett 27 47 57.4 567 12.1 5 3 1.7 109
10 Steve Young 86 199 43.2 2563 12.9 34 11 3.1 106.7
11 Ken O'Brien 28 66 42.4 836 12.7 7 3 2.3 105.9
12 Vinny Testaverde 8 13 61.5 226 17.4 3 2 1.5 105.4
13 Jim Harbaugh 77 142 54.2 1901 13.4 22 12 1.8 103.7
14 Steve De Berg 57 110 51.8 1351 12.3 22 9 2.4 101.9
15 Wade Wilson 2 4 50 75 18.8 0 0 0 95.8
16 Rich Gannon 61 122 50 1155 9.5 17 8 2.1 95.4
17 Boomer Esiason 98 194 50.5 1836 9.5 28 14 2 93.1
18 John Elway 80 159 50.3 1764 11.1 22 16 1.4 90.2
19 Jim McMahon 16 41 39 504 12.3 3 2 1.5 89.9
20 Troy Aikman 62 131 47.3 1304 10 14 10 1.4 86.8
21 Dan Marino 60 151 39.7 1626 10.8 15 10 1.5 85.5
22 John Friesz 49 112 43.8 937 8.4 15 15 1 73.4
23 Chris Miller 40 97 41.2 1304 13.4 7 14 0.5 73
24 Mark Rypien 60 168 35.7 1797 10.7 17 15 1.1 72.9
25 Dave Krieg 55 146 37.7 1600 11 8 9 0.9 71.7
26 Rodney Peete 9 32 28.1 413 12.9 2 5 0.4 60.4
27 Steve Walsh 56 135 41.5 1004 7.4 12 19 0.6 57.7
28 Warren Moon 58 142 40.8 1155 8.1 11 17 0.6 56.2
29 Bernie Kosar 61 179 34.1 1390 7.8 12 20 0.6 45.6
30 Phil Simms 41 134 30.6 1065 7.9 5 19 0.3 33.5
31 Jay Schroeder 4 13 30.8 96 7.4 0 1 0 26.4
32 Mark Vlasic 1 2 50 3 1.5 0 1 0 16.7
33 Steve Bono 2 5 40 10 2 0 1 0 8.3
34 Don Majkowski 0 2 0 0 0 0 1 0 0
35 Neil O'Donnell 0 3 0 0 0 0 1 0 0
Classic Tecmo League

2006-2007 © Classic Tecmo League