HomeScoresTeamsStandingsStatsMessage BoardRules

Your IP is: 38.107.179.206


Regular Season Stats
Passing - Rushing - Receiving - Kick Returns - Punt Returns - Defense - Kicking - Punting - All Purpose Yards - Team Offense - Team Defense - Injuries

Rank Team Name Face Comp. Att. % Yards Yards/Att. TDs INTs TD:INT Rating
1 Mike Pagel 2 2 100 36 18 2 0 0 158.3
2 Bernie Kosar 75 103 72.8 1544 15 22 4 5.5 138.2
3 Dave Krieg 70 112 62.5 1646 14.7 26 4 6.5 130.9
4 Jim Kelly 91 173 52.6 2220 12.8 27 4 6.8 127.9
5 Jim Everett 61 104 58.7 1527 14.7 22 5 4.4 122.5
6 John Elway 79 141 56 1356 9.6 18 4 4.5 116.6
7 Mark Vlasic 2 3 66.7 51 17 1 1 1 109.7
8 Timm Rosenbach 14 23 60.9 301 13.1 4 2 2 108.2
9 Troy Aikman 62 102 60.8 1336 13.1 17 9 1.9 107.6
10 Dan Marino 41 71 57.7 847 11.9 14 6 2.3 104.2
11 QB Eagles 80 148 54.1 1774 12 23 12 1.9 102.8
12 Warren Moon 56 113 49.6 1167 10.3 23 8 2.9 96.5
13 Joe Montana 37 86 43 973 11.3 9 5 1.8 95.7
14 Stan Humphries 38 107 35.5 1175 11 11 18 0.6 72.1
15 Steve Young 61 145 42.1 1474 10.2 13 17 0.8 69.8
16 Steve De Berg 44 103 42.7 910 8.8 6 7 0.9 65.6
17 Boomer Esiason 57 140 40.7 1245 8.9 13 14 0.9 64.4
18 B.J. Tolliver 10 22 45.5 160 7.3 2 2 1 62.7
19 Don Majkowski 39 100 39 978 9.8 7 9 0.8 61.1
20 Rodney Peete 11 30 36.7 239 8 3 5 0.6 59.6
21 Phil Simms 48 160 30 1635 10.2 13 17 0.8 57.1
22 Erik Wilhelm 48 134 35.8 1281 9.6 7 12 0.6 51.8
23 Ken O'Brien 73 187 39 1715 9.2 10 20 0.5 51
24 Scott Mitchell 5 16 31.3 122 7.6 1 3 0.3 41.1
25 Vinny Testaverde 40 110 36.4 922 8.4 4 11 0.4 39.8
26 Bubby Brister 3 10 30 40 4 1 1 1 37.5
27 Anthony Dilweg 44 131 33.6 1074 8.2 5 20 0.3 37.4
28 Jeff George 5 14 35.7 111 7.9 0 3 0 25.3
Classic Tecmo League

2005-2006 © Classic Tecmo League